Sep 30 – The detailed schedule and abstract book are now posted!
The abstract book is now available! All talks and posters are included, organized by topic and sorted by first name of first author.
Schedule Overview
Due to the hybrid and international nature of the workshop, we have deliberately shifted the session timing as a compromise to best accommodate the broad range of time zones that we expect to participate via the hybrid format.
The detailed block schedule is as follows. All talks are 15 minutes unless otherwise specified. Specific session details with individual talks and titles can be found further down.
Please view the Meeting Code of Conduct that applies to both in-person and online attendance.
Scroll further for detailed daily schedules. You may also jump directly to detailed listings for each day with the following links:
Monday | Tuesday | Wednesday | Thursday | Friday
Detailed Schedule
Day –> vvv Time (EDT) |
Monday, 3 October | <– Day Time (UTC) vvv |
|
---|---|---|---|
10:00–10:15 | Amir Caspi, James Mason – Welcome & Introductions | 14:00–14:15 | |
Topic 1: Solar/Heliosphere Science (Chair: Jim Spann) |
|||
10:15–10:30 | Justin Kasper – Title TBD | 14:15–14:30 | |
10:30–10:45 | R.D. Bentley – A Space Weather Forecasting System for the Inner Heliosphere | 14:30–14:45 | |
10:45–11:00 | David Tsiklauri – Particle acceleration by dispersive Alfven waves | 14:45–15:00 | |
11:00–11:15 | Craig DeForest – Tracking Space Weather Events with the Polarimeter to UNify the Corona and Heliosphere (PUNCH) | 15:00–15:15 | |
11:15–11:30 | Rebecca Bishop – The LLITED Mission: Part of the Growing Grass-Roots Ionosphere/Thermosphere Constellation | 15:00–15:30 | |
11:30–12:00 | REFRESHMENT BREAK | 15:30–16:00 | |
Topic 3: Instruments/Missions (Chair: Rebecca Bishop) |
|||
12:00–12:18 | Neal Hurlburt – IPSOS, the Imaging Photonic Spectropolarimeter for Observing the Sun | 16:00–16:18 | |
12:18–12:36 | L Alberto Canizares – SURROUND, A constellation of CubeSats around the Sun | 16:18–16:36 | |
12:36–12:54 | Farzad Kamalabadi – High-Resolution Imaging of the Solar Corona Enabled by Constellation of Small Satellites | 16:36–16:54 | |
12:54–13:12 | Marcel Ayora – Exploration of the Internal Flux Rope Current Density Using a Spacecraft Constellation | 16:54–17:12 | |
13:12–13:30 | Romina Nikoukar – Enabling Scintillation Science with CubeSats | 17:12–17:30 | |
13:30–15:00 | CATERED LUNCH |
17:30–19:00 | |
Topic 3: Instruments/Missions (Chair: Rebecca Bishop) |
|||
15:00–15:21 | Bob Robinson – Small Satellite Constellations for Space Weather Research and Forecasting | 19:00–19:21 | |
15:21–15:39 | Alex Hoffman – Boomless Magnetometry: Adaptive Noise Cancellation through Underdetermined Blind Source Separation | 19:21–19:39 | |
15:39–15:57 | Brady Strabel – Quad-Mag Board for CubeSat Applications | 19:39–19:57 | |
15:57–16:15 | Matt Orvis – Flight Proven ThinSat Constellations with Persistent EyeStar Communications and Miniaturized Space Weather Sensors | 19:57–20:15 | |
16:15–16:45 | REFRESHMENT BREAK | 20:15–20:45 | |
Topic 4: Agencies (Chair: Alexa Halford, Irfan Azeem) |
|||
16:45–18:00 | Jesse Woodroffe – NASA Mangala Sharma – NSF Rich Ullman – NOAA/NESDIS Melanie Heil – ESA PANEL DISCUSSION |
20:45–22:00 |
Day –> vvv Time (EDT) |
Tuesday, 4 October | <– Day Time (UTC) vvv |
|
---|---|---|---|
Topic 1: Geospace Science (Chairs: Jim Spann, David Jackson) |
|||
10:00–10:15 | Ashwin Ashok – Monitoring Solar Effect with CubeSats on Cosmic Ray Flux Variation at Ground Level | 14:00–14:15 | |
10:15–10:30 | Jesper Gjerloev – EZIE: A Cubesat Mission to Study The Electrojets | 14:15–14:30 | |
10:30–10:45 | Xiaojia Zhang – New Insights on Energetic Electron Precipitation as Revealed by ELFIN | 14:30–14:45 | |
10:45–11:00 | Jonas Santos – ITASAT2, SPORT, and the contribution that small satellites provide to answer big scientific questions about the phenomenology over low-latitude regions | 14:45–15:00 | |
11:00–11:15 | Jaejin Lee – Introduction to the SNIPE mission for studying micro-scale space weather phenomena | 15:00–15:15 | |
11:15–11:30 | Young-Sil Kwak – SNIPE Mission for Space Weather Research | 15:00–15:30 | |
11:30–12:00 | REFRESHMENT BREAK | 15:30–16:00 | |
Topic 3: Instruments/Missions (Chairs: Rebecca Bishop, Lauren Blum) |
|||
12:00–12:18 | Bruce Fritz – Ionosphere-Thermosphere Miniaturized Sensor Development at the U.S. Naval Research Laboratory | 16:00–16:18 | |
12:18–12:36 | Sidharth Misra – Microwave Electrojet Magnetogram (MEM) Instrument for the Electrojet Zeeman Imaging Explorer (EZIE) Mission | 16:18–16:36 | |
12:36–12:54 | Alex Chartier – Remote-Sensing Ionospheric Network in Geospace (RING) | 16:36–16:54 | |
12:54–13:12 | Bruce Fritz – Sporadic-E Detection from an Ultraviolet Remote-sensing Experiment | 16:54–17:12 | |
13:12–13:30 | Angelos Vourlidas – miniCOR: Miniature Coronagraph for Heliophysics Research & Operations | 17:12–17:30 | |
13:30–15:00 | CATERED LUNCH |
17:30–19:00 | |
Topic 2: Artificial Intelligence & Machine Learning (Chairs: Wendy Carande, Alec Engell) |
|||
15:00–15:15 | Introduction | 19:00–19:15 | |
15:15–15:30 | Enrico Camporeale – How Machine Learning is reinventing Space Weather | 19:15–19:30 | |
15:30–15:45 | Irina Kitiashvili – Development of HelioPortal to Enable Reliable Forecasts of the Solar Activity Through Data Assimilation and Machine Learning Approaches | 19:30–19:45 | |
15:45–16:00 | Brianna Maze – Machine Learning Platform for Weather Applications at Scale | 19:45–20:00 | |
16:00–16:15 | Discussion Panel | 20:00–20:15 | |
16:15–16:45 | REFRESHMENT BREAK | 20:15–20:45 | |
Topic 2: Uncertainty Quantization (Chairs: Wendy Carande, Alec Engell, Mangala Sharma) |
|||
16:45–17:00 | Introduction | 20:45–21:00 | |
17:00–17:15 | Enrico Camporeale – An overview on the state of Uncertainty Quantification in SWx | 21:00–21:15 | |
17:15–17:30 | Piyush Mehta – TBD | 21:15–21:30 | |
17:30–17:45 | Subhamoy Chatterjee – Forecasting the Probability of Solar Energetic Particle Event Occurrence using a Multivariate Ensemble of Convolutional Neural Networks | 21:30–21:45 | |
17:45–18:00 | Discussion Panel | 21:45–22:00 |
Day –> vvv Time (EDT) |
Wednesday, 5 October | <– Day Time (UTC) vvv |
|
---|---|---|---|
Topic 3: Instruments/Missions (Chairs: Rebecca Bishop, Lauren Blum) |
|||
10:00–10:18 | Christopher A. Grasso – Spitzer-Resurrector Space Weather Research | 14:00–14:18 | |
10:18–10:36 | John McCormack – ENLoTIS: ESA/NASA Lower Thermosphere-Ionosphere Science Working Group | 14:18–14:36 | |
10:36–10:54 | Sam Yee – Overview of the EZIE (Electrojet Zeeman Imaging Explorer) SmallSat Mission | 14:36–14:54 | |
10:54–11:12 | Rafael Mesquita – The Electrojet Zeeman Imaging Explorer mission design through OSSEs | 14:54–15:12 | |
11:12–11:30 | Grant Berland – The AEPEX CubeSat Mission: Addressing Energetic Particle Precipitation through X-ray Imaging | 15:12–15:30 | |
11:30–12:00 | REFRESHMENT BREAK | 15:30–16:00 | |
Topic 3: Panel Discussion (Chair: Chairs: Rebecca Bishop, Lauren Blum) |
|||
12:00–13:30 | Scott Palo Bill Blackwell Kristina Lynch Moderated Discussion |
16:00–17:30 | |
13:30–15:00 | CATERED LUNCH |
17:30–19:00 | |
Topic 1: Science uniquely addressed with SmallSats (Chair: Jim Spann) |
|||
15:00–15:30 | Charles Swenson – Science from an ad hoc ITM CubeSat Constellation (invited scene-setting talk) | 19:00–19:30 | |
15:30–16:15 | Facilitated, open discussion | 19:30–20:15 | |
16:15–16:45 | REFRESHMENT BREAK | 20:15–20:45 | |
POSTER SESSION | |||
16:45–18:00 | Annsley Greathouse – Methods of Managing the Student Led Impulsive Phase Rapid Energetic Solar Spectrometer (IMPRESS) CubeSat Mission Savannah Perez-Piel – Quad-Timepix2 and 3 Detector Development and Applications Suman Panda – FUV Spectrum of the Sun-as-a-star from a CubeSat |
20:45–22:00 |
Day –> vvv Time (EDT) |
Thursday, 6 October | <– Day Time (UTC) vvv |
|
---|---|---|---|
Topic 2: Big Data (Chair: Alec Engell) |
|||
10:00–10:15 | Introduction | 14:00–14:15 | |
10:15–10:30 | Jack Ireland – Readying data for research and space weather applications | 14:15–14:30 | |
Town Hall: NASA Science Mission Directorate | |||
10:30–11:30 | Live broadcast from NASA HQ |
14:30–15:30 | |
11:30–12:00 | REFRESHMENT BREAK | 15:30–16:00 | |
Topic 3: Instruments/Missions (Chairs: Rebecca Bishop, Lauren Blum) |
|||
12:00–12:18 | Harlan Spence – HelioSwarm: A Multispacecraft Mission to Study Space Plasma Turbulence Enabled by Small Satellites | 16:00–16:18 | |
12:18–12:36 | Ed Thiemann – Space Weather Monitoring of Thermospheric Density, Temperature, and Composition Using Compact Extreme Ultraviolet Photometers | 16:18–16:36 | |
12:36–12:54 | James Mason – Overview of the upcoming Sun Coronal Ejection Tracker (SunCET) NASA CubeSat | 16:36–16:54 | |
12:54–13:12 | Amir Caspi – CubIXSS: The CubeSat Imaging X-ray Solar Spectrometer | 16:54–17:12 | |
13:12–13:30 | Juan Carlos Martinez Oliveros – The solar PolArization and Directivity X-Ray Experiment: PADRE | 17:12–17:30 | |
13:30–15:00 | CATERED LUNCH |
17:30–19:00 | |
Topic 1: Panel – Space Weather Forecasting (Chairs: David Jackson, Jim Spann) |
|||
15:00–16:15 | Drew Turner Melanie Heil Tzu-Wei Fang Conor Brown Paul O’Brien Moderated Discussion |
19:00–20:15 | |
16:15–16:45 | REFRESHMENT BREAK | 20:15–20:45 | |
Topic 4: Programs (Chairs: Alexa Halford, Irfan Azeem) |
|||
16:45–18:00 | Steven Christe Paul O’Brien Jim Spann Angelos Vourlidas |
20:45–22:00 |
Day –> vvv Time (EDT) |
Friday, 7 October | <– Day Time (UTC) vvv |
|
---|---|---|---|
Topic 2: Big Data & Virtual Constellations (Chair: Wendy Carande, Alec Engell) |
|||
10:00–10:15 | Introduction | 14:00–14:15 | |
10:15–10:35 | Matt West – The PUNCH mission and designing a science operations center for a constellation mission | 14:15–14:35 | |
10:35–10:55 | Jim Bednar – Open-Source Tools for Agile Big-Data Exploration, Visualization, and Analysis | 14:35–14:55 | |
10:55–11:15 | Chris Pankratz – Two Tools to Enhance Access to Space Weather Data: One Tool to Access 100+ Data Sets and One Tool That Enables Interactive 3D Visualization of the Heliosphere | 14:55–15:15 | |
11:15–11:30 | Discussion Panel | 15:15–15:30 | |
11:30–12:00 | REFRESHMENT BREAK | 15:30–16:00 | |
Wrap-up Discussion (Chair: TBD) |
|||
12:00–13:30 | SpWx Journal – special issue Community plans Where do we go from here? |
16:00–17:30 | |
END |